<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Morph3ous&#039;s Weblog &#187; Economics</title>
	<atom:link href="http://www.morph3ous.net/category/economics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.morph3ous.net</link>
	<description>Random IT Stuff</description>
	<lastBuildDate>Wed, 17 Aug 2011 01:29:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Kansas City Star: Hot fuel for you, cold cash for big oil</title>
		<link>http://www.morph3ous.net/2006/09/03/kansas-city-star-hot-fuel-for-you-cold-cash-for-big-oil/</link>
		<comments>http://www.morph3ous.net/2006/09/03/kansas-city-star-hot-fuel-for-you-cold-cash-for-big-oil/#comments</comments>
		<pubDate>Sun, 03 Sep 2006 23:41:14 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.morph3ous.net/2006/09/03/kansas-city-star-hot-fuel-for-you-cold-cash-for-big-oil/</guid>
		<description><![CDATA[Kansas City Star &#124; 08/27/2006 &#124; Hot fuel for you, cold cash for big oil: As a liquid, gasoline expands and contracts depending on temperature. At the 60-degree standard, the 231-cubic-inch American gallon puts out a certain amount of energy. But that same amount of gas expands to more than 235 cubic inches at 90 degrees, even though consumers still only get 231 cubic inches at the pump. Put simply, every degree over the 60-degree standard diminishes the energy a 231-cubic-inch gallon delivers to the nation’s fleet of cars, trucks, boats, buses and heavy equipment — and forces drivers to consume more and pay more for fuel. The industry made changes in Canada to use temperature-compensated pumps. That is because in Canada consumers were on the better end of the deal. In the United States gas is usually several degrees above the 60 degree standard. This is costing consumers more money and fattening the wallets of the oil companies. It gets a little tricky in that Canada passed a law making it voluntary for retailers to use temperature-compensation. The retailers obviously jumped on the bandwagon. In the United States a similar law would not work as retailers with temperature-compensated pumps [...]]]></description>
		<wfw:commentRss>http://www.morph3ous.net/2006/09/03/kansas-city-star-hot-fuel-for-you-cold-cash-for-big-oil/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>University of Miami aims to Bring More Research to Miami</title>
		<link>http://www.morph3ous.net/2006/08/11/university-of-miami-aims-to-bring-more-research-to-miami/</link>
		<comments>http://www.morph3ous.net/2006/08/11/university-of-miami-aims-to-bring-more-research-to-miami/#comments</comments>
		<pubDate>Fri, 11 Aug 2006 17:10:09 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Medicine]]></category>

		<guid isPermaLink="false">http://www.morph3ous.net/2006/08/11/university-of-miami-aims-to-bring-more-research-to-miami/</guid>
		<description><![CDATA[The University of Miami Medical School has long been performing cutting-edge research in the Miami area. Now it aims to bring much more research this way. They plan to build a brand new clinical research center in downtown Miami. New buildings will be constructed close to other medical facilities already in the area. The hope is that by clustering medical facilities together the area will become a health district of sorts. Miami Herald Article: UM has nearly completed its Clinical Research Institute and started construction on the Biomedical Research Institute. Over the next five years, it plans to complete a hospital and a large parking garage. The four projects are expected to create about 1,000 new jobs with an average annual salary of more than $60,000. After that, UM plans a massive Bioscience Center and three lab research sites proposed to deliver about 5,000 jobs. The Bioscience Center deal depends on a land swap with the Camillus House homeless shelter that requires government approval. The shelter intends to move next door to the UM facility. The facilities will be close to Cedars Medical Center and Jackson Memorial Hospital. I sincerely hope that this brings more high-paying jobs into this area. [...]]]></description>
		<wfw:commentRss>http://www.morph3ous.net/2006/08/11/university-of-miami-aims-to-bring-more-research-to-miami/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CNET News.com: Verizon heeds call of fuel cells</title>
		<link>http://www.morph3ous.net/2006/08/08/cnet-newscom-verizon-heeds-call-of-fuel-cells/</link>
		<comments>http://www.morph3ous.net/2006/08/08/cnet-newscom-verizon-heeds-call-of-fuel-cells/#comments</comments>
		<pubDate>Tue, 08 Aug 2006 16:14:28 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.morph3ous.net/2006/08/08/cnet-newscom-verizon-heeds-call-of-fuel-cells/</guid>
		<description><![CDATA[Verizon heeds call of fuel cells &#124; CNET News.com: Verizon&#8217;s Garden City project is unique because it uses fuel cells as its primary source of energy. Seven fuel cells generate power for a 292,000-square-foot facility that provides telephone and data services to some 35,000 customers on Long Island. And it&#8217;s connected to the commercial power grid as backup. This is a complete paradigm shift for a company that traditionally uses diesel-fueled generators as backups to the commercial grid. By producing its own energy, Verizon is adding another layer of network reliability that it can fully control. And as luck would have it, new, cleaner technologies such as fuel cells also help the company reduce energy costs, as well as the impact on the environment over time, making the situation a win-win.]]></description>
		<wfw:commentRss>http://www.morph3ous.net/2006/08/08/cnet-newscom-verizon-heeds-call-of-fuel-cells/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Valleywag: Kevin Rose Explains the BusinessWeek Cover Photo</title>
		<link>http://www.morph3ous.net/2006/08/05/valleywag-kevin-rose-explains-the-businessweek-cover-photo/</link>
		<comments>http://www.morph3ous.net/2006/08/05/valleywag-kevin-rose-explains-the-businessweek-cover-photo/#comments</comments>
		<pubDate>Sat, 05 Aug 2006 16:14:41 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.morph3ous.net/2006/08/05/valleywag-kevin-rose-explains-the-businessweek-cover-photo/</guid>
		<description><![CDATA[Valleywag: Kevin Rose Explains the BusinessWeek Cover Photo He aparently thought that the particular picture that made it to the cover was a joke picture.]]></description>
		<wfw:commentRss>http://www.morph3ous.net/2006/08/05/valleywag-kevin-rose-explains-the-businessweek-cover-photo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Week, Kevin Rose, and &#8216;Fuzzy Math&#8217;</title>
		<link>http://www.morph3ous.net/2006/08/04/business-week-kevin-rose-and-fuzzy-math/</link>
		<comments>http://www.morph3ous.net/2006/08/04/business-week-kevin-rose-and-fuzzy-math/#comments</comments>
		<pubDate>Sat, 05 Aug 2006 04:05:25 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.morph3ous.net/2006/08/04/business-week-kevin-rose-and-fuzzy-math/</guid>
		<description><![CDATA[Scott Rosenberg, editor and co-founder of Salon and Jason from 37signals both weigh in on BusinessWeek&#8217;s cover proclaiming Kevin Rose to have made $60 million dollars in 18 months. The BusinessWeek article is here. The rebuttals to the article are here: Scott Rosenberg&#8217;s Rebuttal Jason&#8217;s Rebuttal The point that both bloggers are trying to make is that the $60 million dollar figure is fictional. The company is allegedly only breaking even. I personally like Digg.com, and think that Kevin Rose has done the internet a great favor by creating it. It is essentially another means to finding relevant information in the Long Tail. A post-filter of sorts. The problem as I see it is with BusinessWeek&#8217;s reporting. Update: Kevin Rose explains the cover picture]]></description>
		<wfw:commentRss>http://www.morph3ous.net/2006/08/04/business-week-kevin-rose-and-fuzzy-math/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video: Day of the Long Tail</title>
		<link>http://www.morph3ous.net/2006/08/04/video-day-of-the-long-tail/</link>
		<comments>http://www.morph3ous.net/2006/08/04/video-day-of-the-long-tail/#comments</comments>
		<pubDate>Sat, 05 Aug 2006 03:31:34 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Convergence]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.morph3ous.net/2006/08/04/video-day-of-the-long-tail/</guid>
		<description><![CDATA[I have not spoken much about the Long Tail on this blog, but I am about to start to. The phrase was coined by Chris Anderson, the editor-in-chief of Wired Magazine. He has published a book titled The Long Tail: Why the Future of Business Is Selling Less of More (Hardcover). I am currently reading the book and have found it to be very enlightning. While visiting his blog about the book, I encountered this video on YouTube: I definitely recommend that you visit longtail.com and consider purchasing the book.]]></description>
		<wfw:commentRss>http://www.morph3ous.net/2006/08/04/video-day-of-the-long-tail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

