<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Morph3ous&#039;s Weblog &#187; Environment</title>
	<atom:link href="http://www.morph3ous.net/category/environment/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.morph3ous.net</link>
	<description>Random IT Stuff</description>
	<lastBuildDate>Wed, 17 Aug 2011 01:29:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Treehugger: New Computer Chips Are Really Cool</title>
		<link>http://www.morph3ous.net/2006/09/06/treehugger-new-computer-chips-are-really-cool/</link>
		<comments>http://www.morph3ous.net/2006/09/06/treehugger-new-computer-chips-are-really-cool/#comments</comments>
		<pubDate>Wed, 06 Sep 2006 18:29:10 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Philosophy]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.morph3ous.net/2006/09/06/treehugger-new-computer-chips-are-really-cool/</guid>
		<description><![CDATA[Treehugger reports on the power use of the latest chips from Intel and AMD. It looks as if both companies are making enormous strides in the performance-per-watt arena. If you are planning on buying a new computer, take a look at the results. It&#8217;s getting easier to have the ultimate in computing power while being a bit more friendly to the earth.]]></description>
		<wfw:commentRss>http://www.morph3ous.net/2006/09/06/treehugger-new-computer-chips-are-really-cool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Steve Irwin Has Died</title>
		<link>http://www.morph3ous.net/2006/09/04/steve-irwin-has-died/</link>
		<comments>http://www.morph3ous.net/2006/09/04/steve-irwin-has-died/#comments</comments>
		<pubDate>Tue, 05 Sep 2006 02:27:32 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Philosophy]]></category>

		<guid isPermaLink="false">http://www.morph3ous.net/2006/09/04/steve-irwin-has-died/</guid>
		<description><![CDATA[Steve Irwin was known as being a bit on the wild side. He took lots of chances while taping his shows. This was a display of how connected he felt with nature. Irwin had set up Australia Zoo, a wildlife park. The site is unfortunately down at the moment. From Steve Irwin&#8217;s Wikipedia entry, Environmentalism: Irwin was a passionate conservationist and believed in promoting environmentalism by sharing his excitement about the natural world rather than preaching to people. He was concerned with conservation of endangered animals and land clearing leading to loss of habitat. He considered conservation to be the most important part of his work: &#8220;I consider myself a wild-life warrior. My mission is to save the world&#8217;s endangered species.&#8221; Irwin bought &#8220;large tracts of land&#8221; in Australia, Vanuatu, Fiji and the United States, which he described as &#8220;like national parks&#8221; and stressed the importance of people realising that they could each make a difference. From Steve Irwin&#8217;s Wikipedia Article, Death: Shortly after 11:00 a.m. local time (0100 UTC) on 4 September 2006, Irwin was fatally pierced in the chest by a short-tail stingray barb while diving in Batt Reef (part of the Great Barrier Reef), off the coast [...]]]></description>
		<wfw:commentRss>http://www.morph3ous.net/2006/09/04/steve-irwin-has-died/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tropical Storm Ernesto Spared Us</title>
		<link>http://www.morph3ous.net/2006/08/30/tropical-storm-ernesto-spared-us/</link>
		<comments>http://www.morph3ous.net/2006/08/30/tropical-storm-ernesto-spared-us/#comments</comments>
		<pubDate>Thu, 31 Aug 2006 04:48:24 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://www.morph3ous.net/2006/08/30/tropical-storm-ernesto-spared-us/</guid>
		<description><![CDATA[Tropical Storm Ernesto spared us. I think that this is partially due to the mountainous regions of Cuba. Regardless, things worked out for the best. This was a test of my hurricane preparedness. How would I rate my preparedness? Food and Water: 10 Flood-proofing: 6 Deep Cycle Battery / Solar Supplemental Power System: 5 Generator Supplies: 8 I definitely need to work on flood-proofing. It is very difficult in this location. The patio is sloping towards the house and will likely have to be re-graded. The Supplemental Power System is almost there. I had to purchase a new Deep Cycle battery. I need some wing nuts, a vented storage box for the batteries, and an unobtrusive place to mount the panel. To keep the new battery in better shape, I will need to figure out something to load it. I&#8217;m thinking about outdoor landscape lighting. I need to have an extra spark plug, oil filter, and copper grounding spike for the generator. The carbon monoxide detector, and cabling has been taken care of. One of these days I will get around to posting a my comprehensive hurricane-preparedness plan here on the site. The act of putting it up here will [...]]]></description>
		<wfw:commentRss>http://www.morph3ous.net/2006/08/30/tropical-storm-ernesto-spared-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>15 Year Old Meteorologist at NOAA</title>
		<link>http://www.morph3ous.net/2006/08/11/15-year-old-meteorologist-at-noaa/</link>
		<comments>http://www.morph3ous.net/2006/08/11/15-year-old-meteorologist-at-noaa/#comments</comments>
		<pubDate>Fri, 11 Aug 2006 16:56:25 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://www.morph3ous.net/2006/08/11/15-year-old-meteorologist-at-noaa/</guid>
		<description><![CDATA[The Miami Herald reports on Zach Gruskin. He is a 15 year old who is interning at the NOAA Hurricane Research Division on Virginia Key. From the Miami Herald report: One day last week, Zach led the daily tropical weather briefing at the research center, more than holding his own before nearly a dozen of the nation&#8217;s top hurricane researchers. To make this story even more impressive, Zach has his own weather website. hurricanewarning1.com I checked out his website and was very impressed. In addition to his forecasts and analyses, he has collected a wide variety of links to weather information from all over the net. The majority of these links are to government and research university websites. He has also made good use of NOAA satellite and forecast imagery.]]></description>
		<wfw:commentRss>http://www.morph3ous.net/2006/08/11/15-year-old-meteorologist-at-noaa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Scientist: A fuel tank full of water</title>
		<link>http://www.morph3ous.net/2006/08/10/new-scientist-a-fuel-tank-full-of-water/</link>
		<comments>http://www.morph3ous.net/2006/08/10/new-scientist-a-fuel-tank-full-of-water/#comments</comments>
		<pubDate>Fri, 11 Aug 2006 03:04:54 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.morph3ous.net/2006/08/10/new-scientist-a-fuel-tank-full-of-water/</guid>
		<description><![CDATA[New Scientist Premium- A fuel tank full of water: Forget cars fuelled by alcohol and vegetable oil. Before long, you might be able to run your car with nothing more than water in its fuel tank. It would be the ultimate zero-emissions vehicle. While water, plain old H2O, is not at first sight an obvious power source, it has a key virtue: it is an abundant source of hydrogen, the element widely touted as the green fuel of the future. If that hydrogen could be liberated on demand, it would overcome many of the obstacles that till now have prevented the dream of a hydrogen-powered car becoming reality. Producing hydrogen by conventional industrial means is expensive, inefficient and often polluting. Then there are the problems of storing and transporting hydrogen. The pressure tanks required to hold usable quantities of the fuel are heavy and cumbersome, which restricts the car&#8217;s performance and range. I could not read any more of the article online as I do not subscribe. There is a synopsis of the article at Platinum Today. It turns out that the reaction between water and boron would release hydrogen and have a by-product of boron oxide. The boron oxide [...]]]></description>
		<wfw:commentRss>http://www.morph3ous.net/2006/08/10/new-scientist-a-fuel-tank-full-of-water/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tesla Roadster, an Electric Sports Car?!?!</title>
		<link>http://www.morph3ous.net/2006/08/10/tesla-roadster-an-electric-sports-car/</link>
		<comments>http://www.morph3ous.net/2006/08/10/tesla-roadster-an-electric-sports-car/#comments</comments>
		<pubDate>Fri, 11 Aug 2006 01:29:08 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Alternative Energy]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.morph3ous.net/2006/08/10/tesla-roadster-an-electric-sports-car/</guid>
		<description><![CDATA[The Tesla Roadster was recently unveiled. It is an electric sports coupe. I want one! (Well&#8230; if I had a much larger income) It goes 0-60 in around 4 seconds according to the company. Autoblog produced a video of Tesla Motor&#8217;s Roadster:]]></description>
		<wfw:commentRss>http://www.morph3ous.net/2006/08/10/tesla-roadster-an-electric-sports-car/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business 2.0: Chiquita cleans up its act &#8211; August 1, 2006</title>
		<link>http://www.morph3ous.net/2006/08/10/business-20-chiquita-cleans-up-its-act-august-1-2006/</link>
		<comments>http://www.morph3ous.net/2006/08/10/business-20-chiquita-cleans-up-its-act-august-1-2006/#comments</comments>
		<pubDate>Fri, 11 Aug 2006 01:10:16 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Environment]]></category>

		<guid isPermaLink="false">http://www.morph3ous.net/2006/08/10/business-20-chiquita-cleans-up-its-act-august-1-2006/</guid>
		<description><![CDATA[Business 2.0: Chiquita cleans up its act &#8211; August 1, 2006 At first, Dave McLaughlin didn&#8217;t tell his bosses at Chiquita that he was talking to environmentalists, much less taking their suggestions. After all, the banana company&#8217;s executives so mistrusted the &#8220;greens&#8221; that meetings with them often turned into shouting matches. &#8220;They would sit at opposite ends of the table,&#8221; McLaughlin says. But what began as a dialogue between McLaughlin, then a Chiquita (Charts) general manager in Costa Rica, and the nonprofit Rainforest Alliance has since cleared a path toward a companywide transformation. Starting in 1992, McLaughlin essentially used his two Costa Rican farms as test beds to rein in environmental abuses. Four healthy habits 1) Chiquita now recycles 100 percent of the plastic bags and twine used on its farms. 2) The company cut pesticide use by 26 percent while providing better protective gear for workers. 3) Improved working conditions include Chiquita-built housing and schools for employees&#8217; families. 4) Buffer zones along farm borders help prevent chemical runoff and erosion.]]></description>
		<wfw:commentRss>http://www.morph3ous.net/2006/08/10/business-20-chiquita-cleans-up-its-act-august-1-2006/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Treehugger: Lessons to Learn From BP’s Latest Misstep</title>
		<link>http://www.morph3ous.net/2006/08/09/treehugger-lessons-to-learn-from-bp%e2%80%99s-latest-misstep/</link>
		<comments>http://www.morph3ous.net/2006/08/09/treehugger-lessons-to-learn-from-bp%e2%80%99s-latest-misstep/#comments</comments>
		<pubDate>Wed, 09 Aug 2006 16:26:50 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://www.morph3ous.net/2006/08/09/treehugger-lessons-to-learn-from-bp%e2%80%99s-latest-misstep/</guid>
		<description><![CDATA[Treehugger: Lessons to Learn From BP’s Latest Misstep According to the Union of Concerned Scientists, the US will spend an additional $24 million per day on oil imports as a result of the increased prices that were prompted by the BP shutdown. The science-based nonprofit organization also determined that if all the cars and trucks on US roads gained one extra mile per gallon, the 400,000 barrels produced daily at Prudhoe Bay would be irrelevant.]]></description>
		<wfw:commentRss>http://www.morph3ous.net/2006/08/09/treehugger-lessons-to-learn-from-bp%e2%80%99s-latest-misstep/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Treehugger: Biomimetic Building Uses Termite Mound As Model</title>
		<link>http://www.morph3ous.net/2006/08/08/treehugger-biomimetic-building-uses-termite-mound-as-model/</link>
		<comments>http://www.morph3ous.net/2006/08/08/treehugger-biomimetic-building-uses-termite-mound-as-model/#comments</comments>
		<pubDate>Tue, 08 Aug 2006 16:37:00 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Environment]]></category>

		<guid isPermaLink="false">http://www.morph3ous.net/2006/08/08/treehugger-biomimetic-building-uses-termite-mound-as-model/</guid>
		<description><![CDATA[Treehugger: Biomimetic Building Uses Termite Mound As Model: The Eastgate Centre is a shopping centre and office block in central Harare, Zimbabwe. The building was designed to be ventilated and cooled entirely by natural means &#8212; it was biomimetically modeled on local termite mounds. It was probably the first building in the world to use natural cooling to this level of sophistication.]]></description>
		<wfw:commentRss>http://www.morph3ous.net/2006/08/08/treehugger-biomimetic-building-uses-termite-mound-as-model/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CNET News.com: Verizon heeds call of fuel cells</title>
		<link>http://www.morph3ous.net/2006/08/08/cnet-newscom-verizon-heeds-call-of-fuel-cells/</link>
		<comments>http://www.morph3ous.net/2006/08/08/cnet-newscom-verizon-heeds-call-of-fuel-cells/#comments</comments>
		<pubDate>Tue, 08 Aug 2006 16:14:28 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.morph3ous.net/2006/08/08/cnet-newscom-verizon-heeds-call-of-fuel-cells/</guid>
		<description><![CDATA[Verizon heeds call of fuel cells &#124; CNET News.com: Verizon&#8217;s Garden City project is unique because it uses fuel cells as its primary source of energy. Seven fuel cells generate power for a 292,000-square-foot facility that provides telephone and data services to some 35,000 customers on Long Island. And it&#8217;s connected to the commercial power grid as backup. This is a complete paradigm shift for a company that traditionally uses diesel-fueled generators as backups to the commercial grid. By producing its own energy, Verizon is adding another layer of network reliability that it can fully control. And as luck would have it, new, cleaner technologies such as fuel cells also help the company reduce energy costs, as well as the impact on the environment over time, making the situation a win-win.]]></description>
		<wfw:commentRss>http://www.morph3ous.net/2006/08/08/cnet-newscom-verizon-heeds-call-of-fuel-cells/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Treehugger: Indoor Landscaping – Growing Green Inside</title>
		<link>http://www.morph3ous.net/2006/08/07/treehugger-indoor-landscaping-%e2%80%93-growing-green-inside/</link>
		<comments>http://www.morph3ous.net/2006/08/07/treehugger-indoor-landscaping-%e2%80%93-growing-green-inside/#comments</comments>
		<pubDate>Mon, 07 Aug 2006 13:23:26 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Environment]]></category>

		<guid isPermaLink="false">http://www.morph3ous.net/2006/08/07/treehugger-indoor-landscaping-%e2%80%93-growing-green-inside/</guid>
		<description><![CDATA[The post Treehugger: Indoor Landscaping – Growing Green Inside shows a picture of indoor landscaping. It is a wall of green. Very interesting concept. It must make the space feel much more alive.]]></description>
		<wfw:commentRss>http://www.morph3ous.net/2006/08/07/treehugger-indoor-landscaping-%e2%80%93-growing-green-inside/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

