<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Morph3ous&#039;s Weblog &#187; Internet</title>
	<atom:link href="http://www.morph3ous.net/category/technology/internet/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.morph3ous.net</link>
	<description>Random IT Stuff</description>
	<lastBuildDate>Wed, 17 Aug 2011 01:29:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Facebook: Mass erasing wall posts</title>
		<link>http://www.morph3ous.net/2011/02/04/facebook-mass-erasing-wall-posts/</link>
		<comments>http://www.morph3ous.net/2011/02/04/facebook-mass-erasing-wall-posts/#comments</comments>
		<pubDate>Fri, 04 Feb 2011 05:58:23 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.morph3ous.net/?p=304</guid>
		<description><![CDATA[I&#8217;ve been trying for a while to clear my Facebook wall. The less public information out there, the better. Facebook purposely makes it tedious to remove information from their service because it is in their best interest for it to remain there. I found inspiration from this post on Cynthia Perla&#8217;s blog. The post tells you to go ahead and install iMacros for Firefox. It then gives you a script to use. Unfortunately, as noted in an update to the post, Facebook made changes that kept the script from working. Comments to the post were extremely helpful. I took ideas from these posts and mangled them all together. You need to edit the URL= line of the script. Go to your Facebook profile and copy the url in. The script 3/4 of the time uses a method that usually works and 1/4 of the time uses a method that some posts seem to require. It also periodically loads older posts. The script is below, but please note that Facebook could change the site at any time and break this. VERSION BUILD=7031111 RECORDER=FX TAB T=1 SET !ERRORIGNORE YES SET !TIMEOUT 20 SET !DIALOGMANAGER NO URL GOTO=https://www.facebook.com/##put proper info here## TAG POS=1 [...]]]></description>
		<wfw:commentRss>http://www.morph3ous.net/2011/02/04/facebook-mass-erasing-wall-posts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Information Overload</title>
		<link>http://www.morph3ous.net/2010/10/27/information-overload/</link>
		<comments>http://www.morph3ous.net/2010/10/27/information-overload/#comments</comments>
		<pubDate>Thu, 28 Oct 2010 02:02:52 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[AJAX]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Job]]></category>
		<category><![CDATA[Philosophy]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.morph3ous.net/?p=299</guid>
		<description><![CDATA[I belong in an age when computers were not said to multitask, but rather to timeshare. When the thought of asking a person to multitask would be laughable because people took pride in doing a job and doing it well, something not possible when juggling too much at once. A time before the constant nagging annoyance of 75 emails a day (none spam, but only about 15 from people). Before the overhyped web 2.0 technologies enabling Facebook &#038; (ugh) Twitter. Will we be the generation of information overload? It seems like useful information is being drowned in the sea of the irrelevant. Let&#8217;s create a holiday where we do not check email or Facebook. A sacred day where we &#8220;accidentally&#8221; leave our cell phones at home. It will be a time for talking in person to people. What should we call it? National disconnect day. No Information Vacation. Freedom from tedium day (or week?). You tell me, but I want it!]]></description>
		<wfw:commentRss>http://www.morph3ous.net/2010/10/27/information-overload/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HFSC traffic shaping for QOS on DD-WRT: New test</title>
		<link>http://www.morph3ous.net/2009/11/20/beta-hfsc-traffic-shaping-for-qos-on-dd-wrt/</link>
		<comments>http://www.morph3ous.net/2009/11/20/beta-hfsc-traffic-shaping-for-qos-on-dd-wrt/#comments</comments>
		<pubDate>Sat, 21 Nov 2009 01:33:05 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.morph3ous.net/?p=282</guid>
		<description><![CDATA[After reading more about HFSC, I modified the original script I posted here. The main changes are: Used a different syntax to specify the different classes. Changed P2P ports to include most high-numbered ports Updated iptables rules to only use destination port, not source port. This is because we are only filtering outgoing packets, there is an assumption no services are being hosted on the connection, and the high port numbers in P2P ports matches most all connections because the source port typically is a very high number. #!/bin/ash # Modified to run under DD-WRT # http://www.morph3ous.net/2009/11/20/beta-hfsc-traffic-shaping-for-qos-on-dd-wrt/ # Go to Administration and then commands # Paste script in and click on the save firewall button # Reboot router and test # ###### Script originally from # Maciej Blizi≈Ñski, http://automatthias.wordpress.com/ # # References: # http://www.voip-info.org/wiki/view/QoS+Linux+with+HFSC # http://www.nslu2-linux.org/wiki/HowTo/EnableTrafficShaping # http://www.cs.cmu.edu/~hzhang/HFSC/main.html ###### # Specify the uplink as 85 or 90 percent of your actual upload speed # Uplink and downlink speeds # removed throttling downlink UPLINK=425 ###### From original script, but code has been disabled further below # IP addresses of the VoIP phones, # if none, set VOIPIPS="" VOIPIPS="" ###### # Interactive class: SSH Terminal, DNS, RDP INTERACTIVEPORTS="22 23 53 3389" # [...]]]></description>
		<wfw:commentRss>http://www.morph3ous.net/2009/11/20/beta-hfsc-traffic-shaping-for-qos-on-dd-wrt/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>HFSC traffic shaping for QOS on DD-WRT</title>
		<link>http://www.morph3ous.net/2009/11/15/hfsc-traffic-shaping-for-qos-on-dd-wrt/</link>
		<comments>http://www.morph3ous.net/2009/11/15/hfsc-traffic-shaping-for-qos-on-dd-wrt/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 03:30:29 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.morph3ous.net/?p=265</guid>
		<description><![CDATA[The situation: To have a backup to the backups of my computer offsite, I decided to trial BackBlaze. Their willingness to share parts of their storage architecture as well as the way encryption is employed attracted me to the company. The software has its own integrated bandwidth management. With its default settings, BackBlaze did a pretty good job of keeping my connection responsive, but the transfer rate was nowhere near as high as it could be. I wanted to tell BackBlaze to go as fast as it could and move the bandwidth management logic to my router. The goal is to max my upload while not completely killing the speed of downloads and latency of the connection. This can be tricky on asymmetrical connections like DSL and Cable Modems that are common here in the US. The problems with the builtin DD-WRT (an excellent 3rd party firmware) QOS: HTB QOS as implemented in the firware did not seem limit latency enough. This may just be an HTB issue and not one with DD-WRT. There is no option to prioritize outgoing TCP ACK packets. Due to the nature of TCP/IP, your download is significantly slowed if your upload is clogged and [...]]]></description>
		<wfw:commentRss>http://www.morph3ous.net/2009/11/15/hfsc-traffic-shaping-for-qos-on-dd-wrt/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>JohnChow.com: The Internet’s Biggest Google Whores</title>
		<link>http://www.morph3ous.net/2006/10/09/johnchowcom-the-internet%e2%80%99s-biggest-google-whores/</link>
		<comments>http://www.morph3ous.net/2006/10/09/johnchowcom-the-internet%e2%80%99s-biggest-google-whores/#comments</comments>
		<pubDate>Mon, 09 Oct 2006 20:03:56 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.morph3ous.net/2006/10/09/johnchowcom-the-internet%e2%80%99s-biggest-google-whores/</guid>
		<description><![CDATA[JohnChow.com: The Internet’s Biggest Google Whores: The following is a list of the Internet’s eight biggest Google AdSense publishers. The information was compiled from interviews and articles found on the Internet. Whenever possible, I list the source of the information. All I can say is &#8220;WOW.&#8221; It takes a lot of pageviews to earn that kind of money! I need to think up the next killer idea&#8230;]]></description>
		<wfw:commentRss>http://www.morph3ous.net/2006/10/09/johnchowcom-the-internet%e2%80%99s-biggest-google-whores/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BroadbandReports.com: 25 Cents to Stream a DVD Quality Film &#8211; 80 Cents for HD, a nickel for iPod TV&#8230;</title>
		<link>http://www.morph3ous.net/2006/09/14/broadbandreportscom-25-cents-to-stream-a-dvd-quality-film-80-cents-for-hd-a-nickel-for-ipod-tv/</link>
		<comments>http://www.morph3ous.net/2006/09/14/broadbandreportscom-25-cents-to-stream-a-dvd-quality-film-80-cents-for-hd-a-nickel-for-ipod-tv/#comments</comments>
		<pubDate>Thu, 14 Sep 2006 23:24:46 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Convergence]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.morph3ous.net/2006/09/14/broadbandreportscom-25-cents-to-stream-a-dvd-quality-film-80-cents-for-hd-a-nickel-for-ipod-tv/</guid>
		<description><![CDATA[From BroadbandReports.com: 25 Cents to Stream a DVD Quality Film &#8211; 80 Cents for HD, a nickel for iPod TV&#8230;: Dave Burstein crunches the numbers behind offering video via broadband and concludes that it costs a quarter to stream a DVD quality movie, 80 cents for an HD film, or a nickel for iPod or AOL TV shows. A much more reasonable analysis than the recent UK report that claimed it cost ISPs $39 to stream a two hour HD film. This compared to broadcast over the air video, which costs a few pennies per hour to distribute. &#8220;For providing managed servers and internet bandwidth, several content delivery networks are bidding $10,000 to $12,000 per continuous gigabit per month. That&#8217;s enough for 700 1.5 megabit streams, almost DVD quality if pre-encoded in the latest MPEG-4, Flash, or Windows Media. Amazon&#8217;s choice of 2.5 megabit encoding may be raising the bar. It&#8217;s also enough for over 3,000 300 Kbps streams, appropriate for iPods or the quarter screen video AOL and ABC are distributing supported by ads.&#8221; Burstein also comments on how players like Apple and Amazon will threaten TelcoTV&#8217;s already fragile projected profit margins.]]></description>
		<wfw:commentRss>http://www.morph3ous.net/2006/09/14/broadbandreportscom-25-cents-to-stream-a-dvd-quality-film-80-cents-for-hd-a-nickel-for-ipod-tv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CNET News.com: Will Vista stall Net traffic</title>
		<link>http://www.morph3ous.net/2006/09/06/cnet-newscom-will-vista-stall-net-traffic/</link>
		<comments>http://www.morph3ous.net/2006/09/06/cnet-newscom-will-vista-stall-net-traffic/#comments</comments>
		<pubDate>Thu, 07 Sep 2006 00:03:09 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.morph3ous.net/2006/09/06/cnet-newscom-will-vista-stall-net-traffic/</guid>
		<description><![CDATA[CNet News.com reports: Vista will also support the current IPv4. The side effect, according to Mockapetris, is that a Vista PC will make two DNS requests, one for each IP version, instead of just one. &#8220;It is going to try a DNS lookup for the IPv6 address and then a DNS lookup for the IPv4 address,&#8221; Mockapetris said. &#8220;It just uses more DNS, and until we increase the supply, things are going to go slower.&#8221; The article is a bit too sensational for my tastes. The clear and simple answer to the question &#8220;Will Vista stall net traffic?&#8221; is no. I do not see how a computer on a network with a router that is only passing IPv4 traffic is going to cause problems. The router will not allow any IPv6 requests out. It is also seriously unlikely that Vista would send a DNS query for an IPv6 address if the computer has not been configured with its own IPv6 address. Traffic on the root DNS servers may increase as networks transition over to IPv6. Vista&#8217;s behavior at this point may begin to cause problems. Micosoft will likely change this behavior before Vista ships, or release a security update to [...]]]></description>
		<wfw:commentRss>http://www.morph3ous.net/2006/09/06/cnet-newscom-will-vista-stall-net-traffic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Survived a digging!</title>
		<link>http://www.morph3ous.net/2006/08/27/survived-a-digging/</link>
		<comments>http://www.morph3ous.net/2006/08/27/survived-a-digging/#comments</comments>
		<pubDate>Sun, 27 Aug 2006 22:49:59 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.morph3ous.net/2006/08/27/survived-a-digging/</guid>
		<description><![CDATA[This site got dugg yesterday in response to my post about the State of Florida&#8217;s People First job portal shutting out alternate browsers. The post rose to the front page of Digg and remained there for several hours. It continued to be included in the rss feed after it was no longer on the front page. The changes that I implemented in my SuEXEC, Fastcgi and cPanel post handled the high traffic generated by Digg with ease and the site remained pretty responsive throughout. I hope that the 8,000+ people who read the post , and the many who were kind enough to leave comments will show the State that it is indeed an important issue. It is an issue easily fixed. Thank you Digg users for helping to bring this issue to the public light.]]></description>
		<wfw:commentRss>http://www.morph3ous.net/2006/08/27/survived-a-digging/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Email to state &#8211; PeopleFirst@dms.myflorida.com</title>
		<link>http://www.morph3ous.net/2006/08/27/email-to-state-peoplefirstdmsmyfloridacom/</link>
		<comments>http://www.morph3ous.net/2006/08/27/email-to-state-peoplefirstdmsmyfloridacom/#comments</comments>
		<pubDate>Sun, 27 Aug 2006 15:42:10 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Florida]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[People First]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.morph3ous.net/2006/08/27/email-to-state-peoplefirstdmsmyfloridacom/</guid>
		<description><![CDATA[I followed the the advice of a user of digg, Sillywampa, on Digg&#8217;s entry about my earlier post on Florida&#8217;s People First Job Portal and emailled PeopleFirst@dms.myflorida.com about this issue. Here is what I wrote: I am writing to ask that you please allow users of the Firefox web browser to access the People First employment website. There is a script that runs and checks the user agent of the browser accessing the site. The script checks for Internet Explorer >5 but &#60;7, and >Netscape Navigator 6.2. Netscape Navigator 6.2 and Mozilla Firefox use the same page layout engine. This means that if the site works in one, it will also work perfectly in the other. The work to make the page compatible has already been done, and would simply require a change to the script that checks the browser&#8217;s user agent. The problem is especially important because the current state of the site locks out almost 100% of Mac users. The version of Internet Explorer for the Mac has been discontinued by Microsoft. Most Mac users use either Safari, or Firefox. This site will also be hard to access once Microsoft has released the final version of Internet Explorer [...]]]></description>
		<wfw:commentRss>http://www.morph3ous.net/2006/08/27/email-to-state-peoplefirstdmsmyfloridacom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>State of Florida job portal shuts out alternative browsers</title>
		<link>http://www.morph3ous.net/2006/08/25/state-of-florida-job-portal-shuts-out-alternative-browsers/</link>
		<comments>http://www.morph3ous.net/2006/08/25/state-of-florida-job-portal-shuts-out-alternative-browsers/#comments</comments>
		<pubDate>Fri, 25 Aug 2006 23:05:30 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Florida]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[People First]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.morph3ous.net/2006/08/25/state-of-florida-job-portal-shuts-out-alternative-browsers/</guid>
		<description><![CDATA[Update: I wrote a post about an email I sent to the State of Florida and the response I received. This was suggested by Sillywampa on Digg. Thanks Sillywampa for the email address. The State of Florida&#8217;s People First job portal is still running an outdated script that locks out users of alternative browsers from applying to state jobs. The only supported browsers are Internet Explorer and Netscape Navigator. This is very disconcerting for the Mac user, as none of the popular Mac browsers can be used. When attempting to view the site from Firefox or Safari you are taken to this error page: I first noticed this more than 6 months ago. Trying to be a good citizen, I called the number on the bottom of the page and reported the problem. It seems that the complaint was ignored or not forwarded to the right people. In this day and age it is unacceptable to block the second-most popular browser on the web. If the site loads properly in Netscape Navigator 6.2, then it will almost certainly load perfectly in Firefox. These browsers both use the Gecko / NGLayout rendering engine. Update: If you live in the State of [...]]]></description>
		<wfw:commentRss>http://www.morph3ous.net/2006/08/25/state-of-florida-job-portal-shuts-out-alternative-browsers/feed/</wfw:commentRss>
		<slash:comments>42</slash:comments>
		</item>
		<item>
		<title>TheStar.com: Wikipedia handles Colbert</title>
		<link>http://www.morph3ous.net/2006/08/09/thestarcom-wikipedia-handles-colbert/</link>
		<comments>http://www.morph3ous.net/2006/08/09/thestarcom-wikipedia-handles-colbert/#comments</comments>
		<pubDate>Wed, 09 Aug 2006 15:18:26 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Philosophy]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.morph3ous.net/2006/08/09/thestarcom-wikipedia-handles-colbert/</guid>
		<description><![CDATA[The wisdom of the crowd is definitely a powerful force. TheStar.com &#8211; Wikipedia handles Colbert: &#8230;Colbert stated, if enough people alter the page on Wikipedia, it&#8217;s fact. It should have been the biggest threat to the institution of Wikipedia to date. It was a condemnation of the site&#8217;s credibility. And it didn&#8217;t come from the Times, or from some retired political refugee from the Kennedy era. It came from someone cool. Colbert, after all, has some serious credibility among the crowd who use and contribute to Wikipedia. Within a day, Colbert&#8217;s report had hit some of the Net&#8217;s geek nerve centres, Slashdot.org and Fark.com. Wikipedia&#8217;s protection log was recording ongoing attempts at vandalism. There was just one problem with the prank: Colbert was ultimately proven wrong. Although the servers were tested, soon after Colbert began ranting about wikiality on his show, the encyclopedia had locked down the page on elephants and Colbert&#8217;s biography.]]></description>
		<wfw:commentRss>http://www.morph3ous.net/2006/08/09/thestarcom-wikipedia-handles-colbert/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CNET News.com: Protecting yourself from search engines</title>
		<link>http://www.morph3ous.net/2006/08/09/cnet-newscom-protecting-yourself-from-search-engines/</link>
		<comments>http://www.morph3ous.net/2006/08/09/cnet-newscom-protecting-yourself-from-search-engines/#comments</comments>
		<pubDate>Wed, 09 Aug 2006 14:29:19 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.morph3ous.net/2006/08/09/cnet-newscom-protecting-yourself-from-search-engines/</guid>
		<description><![CDATA[CNET News.com has written an article about protecting yourself from search engines. The piece is a fluff piece; however, does have some useful tips. I recommend that you read it. This comes after AOL released the search records of users to the public. FAQ: Protecting yourself from search engines &#124; CNET News.com: AOLs publication of the search histories of more than 650,000 of its users should reinforce an important point: What you type in online may not be as private as you think. Search engines place a multibillion-dollar infrastructure at the hands of any random user who stops by their Web site. The price you pay, however, is that the company may hold on to your search queries&#8211;which can provide a glimpse into your life&#8211;forever. To offer some suggestions about preserving your privacy while using search engines, CNET News.com has prepared the following list of frequently asked questions.]]></description>
		<wfw:commentRss>http://www.morph3ous.net/2006/08/09/cnet-newscom-protecting-yourself-from-search-engines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>InfoWorld: Surveying open-source AJAX toolkits &#8211; Analysis</title>
		<link>http://www.morph3ous.net/2006/08/08/infoworld-surveying-open-source-ajax-toolkits-analysis/</link>
		<comments>http://www.morph3ous.net/2006/08/08/infoworld-surveying-open-source-ajax-toolkits-analysis/#comments</comments>
		<pubDate>Tue, 08 Aug 2006 15:35:20 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[AJAX]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.morph3ous.net/2006/08/08/infoworld-surveying-open-source-ajax-toolkits-analysis/</guid>
		<description><![CDATA[Surveying open-source AJAX toolkits &#124; InfoWorld &#124; Analysis &#124; 2006-07-31 &#124; By Peter Wayner: The open source toolkits I examined span a wide range of what might be covered by the term AJAX, an acronym for Asynchronous JavaScript and XML that began appearing little more than a year ago. The idea of using JavaScript with or without XML to add intelligence and interactivity to a Web page dates from the earliest days of the Web, and AJAX is now one of the best ways to distribute client applications with a minimal amount of fuss. Peter Wayner finds the Dojo toolkit to be of great interest. It’s not necessarily better in any particular way than the others, but it is both broad and deep with a big selection of very customizable widgets. These traits may explain why both IBM and Sun have recently signed on to support the Dojo Foundation and its work. eDevil&#8217;s weblog has an exhaustive post about AJAX libraries. I have also experimented with xajax and found it to be very useful. This is different from the other AJAX toolkits mentioned in the article as it is tightly integrated with php. From xajaxproject.org: The xajax PHP object generates [...]]]></description>
		<wfw:commentRss>http://www.morph3ous.net/2006/08/08/infoworld-surveying-open-source-ajax-toolkits-analysis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Valleywag: Kevin Rose Explains the BusinessWeek Cover Photo</title>
		<link>http://www.morph3ous.net/2006/08/05/valleywag-kevin-rose-explains-the-businessweek-cover-photo/</link>
		<comments>http://www.morph3ous.net/2006/08/05/valleywag-kevin-rose-explains-the-businessweek-cover-photo/#comments</comments>
		<pubDate>Sat, 05 Aug 2006 16:14:41 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.morph3ous.net/2006/08/05/valleywag-kevin-rose-explains-the-businessweek-cover-photo/</guid>
		<description><![CDATA[Valleywag: Kevin Rose Explains the BusinessWeek Cover Photo He aparently thought that the particular picture that made it to the cover was a joke picture.]]></description>
		<wfw:commentRss>http://www.morph3ous.net/2006/08/05/valleywag-kevin-rose-explains-the-businessweek-cover-photo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Computerworld.com: So how do you code an AJAX Web page?</title>
		<link>http://www.morph3ous.net/2006/08/04/computerworldcom-so-how-do-you-code-an-ajax-web-page/</link>
		<comments>http://www.morph3ous.net/2006/08/04/computerworldcom-so-how-do-you-code-an-ajax-web-page/#comments</comments>
		<pubDate>Sat, 05 Aug 2006 04:19:46 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.morph3ous.net/2006/08/04/computerworldcom-so-how-do-you-code-an-ajax-web-page/</guid>
		<description><![CDATA[Computerworld.com has published a good article titled: So how do you code an AJAX Web page? Give it a read if you&#8217;re interested in this sort of thing.]]></description>
		<wfw:commentRss>http://www.morph3ous.net/2006/08/04/computerworldcom-so-how-do-you-code-an-ajax-web-page/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

